
Matches played from 2025-09-21 to 2025-09-22
| Prize structure | Winning categories | Number of winners | Prizes |
|---|---|---|---|
| 14/15 | 3 | $4,881.00 | |
| 13/15 | 18 | $10.00 |
| Visitor | Home | ||||||
|---|---|---|---|---|---|---|---|
| Sunday, September 21 | |||||||
| 1 | Atlanta | Carolina | |||||
| 2 | Cincinnati | Minnesota | |||||
| 3 | Green Bay | Cleveland | |||||
| 4 | Houston | Jacksonville | |||||
| 5 | Indianapolis | Tennessee | |||||
| 6 | Las Vegas | Washington | |||||
| 7 | Los Angeles-R | Philadelphia | |||||
| 8 | New York-J | Tampa Bay | |||||
| 9 | Pittsburgh | New England | |||||
| 10 | Denver | Los Angeles-C | |||||
| 11 | New Orleans | Seattle | |||||
| 12 | Arizona | San Francisco | |||||
| 13 | Dallas | Chicago | |||||
| 14 | Kansas City | New York-G | |||||
| Monday, September 22 | |||||||
| 15 | Detroit | Baltimore | |||||
In green : Winning outcomes
© Loto-Québec and Subsidiaries, 2026. All rights reserved.
Loto-Québec may, at any time and at its discretion, modify the odds of the betting offer. The odds applicable at the time of the transaction take precedence over any other odds previously associated with any of your predictions. In the event of a disparity between the Potential winnings calculated through this website and those generated by Loto-Québec's computer system, the latter shall prevail. In the event of a disparity between the results presented on this website and those of Loto-Québec's official winning list, the latter shall prevail.