
Matches played from 2016-09-30 to 2016-09-30
| Prize structure | Winning categories | Number of winners | Prizes |
|---|---|---|---|
| 14/15 | 2 | $516.50 | |
| 13/15 | 5 | $10.00 |
| Visitor | Home | ||||||
|---|---|---|---|---|---|---|---|
| Friday, September 30th | |||||||
| 1 | Baltimore | New York-Y | |||||
| 2 | Chicago-C | Cincinnati | |||||
| 3 | Miami | Washington | |||||
| 4 | New York-M | Philadelphia | |||||
| 5 | Toronto | Boston | |||||
| 6 | Detroit | Atlanta | |||||
| 7 | Milwaukee | Colorado | |||||
| 8 | Minnesota | Chicago-WS | |||||
| 9 | Tampa Bay | Texas | |||||
| 10 | Cleveland | Kansas City | |||||
| 11 | Pittsburgh | St. Louis | |||||
| 12 | San Diego | Arizona | |||||
| 13 | Houston | Los Angeles-A | |||||
| 14 | Oakland | Seattle | |||||
| 15 | Los Angeles-D | San Francisco | |||||
In green : Winning outcomes
© Loto-Québec and Subsidiaries, 2026. All rights reserved.
Loto-Québec may, at any time and at its discretion, modify the odds of the betting offer. The odds applicable at the time of the transaction take precedence over any other odds previously associated with any of your predictions. In the event of a disparity between the Potential winnings calculated through this website and those generated by Loto-Québec's computer system, the latter shall prevail. In the event of a disparity between the results presented on this website and those of Loto-Québec's official winning list, the latter shall prevail.